Liv Rove 2

This item is currently not available.
Details
Main street, side streets or forest trails. Your choices are limitless with the versatile Rove.
Key Performance Factors:
Dirt-Road Ready
A suspension fork offers more comfort and control when you leave the pavement for gravel and trails.
Stability and Control
Responsive, reliable disc brakes help you keep your speed in check, even in wet weather.
Useful
Integrated mounts let you attach a rear cargo rack, and the low standover height makes getting on and off less a hassle when you’re running errands by bike.

Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Seat Tube Length (mm) | 380 | 420 | 460 | 500 |
Seat Tube Angle | 74.0° | 73.5° | 73.0° | 73.0° |
Top Tube Length (mm) | 550 | 570 | 590 | 610 |
Head Tube Length (mm) | 110 | 120 | 135 | 150 |
Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
Fork Rake (mm) | 42 | 42 | 42 | 42 |
Trail (mm) | 85.1 | 85.1 | 85.1 | 85.1 |
Wheelbase (mm) | 1059 | 1074 | 1089 | 1109 |
Chain Stay Length (mm) | 450 | 450 | 450 | 450 |
Bottom Bracket Drop (mm) | 62 | 62 | 62 | 62 |
Stack (mm) | 601 | 611 | 625 | 639 |
Reach (mm) | 378 | 389 | 399 | 415 |
Stand Over Height (mm) | 679 | 691 | 708 | 738 |
Handlebar Width (mm) | 640 | 640 | 680 | 680 |
Stem Length (mm) | 70 | 80 | 80 | 90 |
Crank Length (mm) | 165 | 170 | 170 | 175 |
Wheel Size | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 148 - 163 | 4'10" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Large | 170 - 183 | 5'7" - 6'0" |
Specs
Pedals | Platform |
---|---|
Fork | SR Suntour NEX HLO 700C, 63mm, disc, lockout without rebound |
Hubs | alloy, 28h |
Rims | Giant SX Disc |
Stem | Giant Sport XS: 70mm, S: 80mm, M: 80mm, L: 90mm |
Chain | KMC X11 with Missing Link |
Frame | ALUXX-grade aluminum, disc |
Tires | Giant CrossCut, 700x42c, puncture protect |
Brakes | Tektro TKD143, hydraulic disc [F]160mm, [R]160mm |
Saddle | Liv Ergo Contact |
Spokes | stainless steel, 14g |
Crankset | Shimano CUES, forged alloy, 30/46 XS: 170mm, S: 170mm, M: 170mm, L: 170mm |
Seatpost | Giant D-Fuse, alloy XS: 300mm, S: 300mm, M: 300mm, L: 350mm |
Shifters | Shimano CUES, 2x10 |
Handlebars | Giant Connect XC, 31.8mm, 9-degree/6-degree rise XS: 640mm, S: 640mm, M: 680mm, L: 680mm |
Tape/Grips | Liv ErgoContact |
Brake Levers | Tektro TKD149 |
Bottom Bracket | threaded |
Rear Derailleur | Shimano CUES |
Front Derailleur | Shimano CUES |
Accessories & Extras | 53mm max tire size (w/o fender) |
Cassette/Freewheel | Shimano CSLG40010D, 11x39 |
* Subject to change without notice.