Reid E-Trail 2.0
Details
Our E-Trail 2.0 packs a trail-smashing spec at an unmatchable price point. Big names and big capability come as standard. The E-Trail 2.0 frame has got the specs to back up its appearance. It features integrated headset, cables, and 14.5ah battery for discreet looks and virtually hidden E-Bike capability. Suspension comes from SR Suntour and offers 130mm of air sprung bump absorbing travel to smooth out the trails. Drivetrain is the latest Cues 9 speed from Shimano matched to a powerful Ananda M100 mid-drive motor for seamless shifting and pedal assistance. Slowing you down are hydraulic brakes from Tektro giving great modulation to back up their power.
What is power without control though 2.4" Maxxis Rekon tires, double wall rims, 740mm wide riser handlebars, and a Selle Royal saddle will keep you in charge at all times.
A true trail-crushing eBike at an incredible price.
Size | Small (43cm) | Medium (48cm) | Large (53cm) |
---|---|---|---|
Top Tube Length | 606 | 615 | 625 |
Seat Tube Length | 430 | 480 | 530 |
Head Tube Length | 125 | 145 | 165 |
Seat Tube Angle | 76 | 76 | 76 |
Head Tube Angle | 67 | 67 | 67 |
RC Length | 475 | 475 | 475 |
BB Drop | 55 | 55 | 55 |
Fork Offset | 51 | 51 | 51 |
Front Centre | 1226 | 1239 | 1252 |
Wheelbase | 557 | 557 | 552 |
Size | Range (cm) | Range (ft & in) |
---|---|---|
Small | 160 - 172 | 5'3" - 5'8" |
Medium | 172 - 182 | 5'8" - 6'0" |
Large | 182 - 195 | 6'0" - 6'5" |
Specs
Frame | Reid alloy MTB with internal battery |
---|---|
Fork | SR Suntour XCM34 Boost 130mm |
Wheels | Reid double wall alloy |
Hubs | Reid alloy QR rear 15mm front |
Tires | Maxxis Rekon 27.5x4 |
Bottom Bracket | Sealed bearing |
Crankset | Prowheel alloy chainset 34T |
Shifters | Shimano Cues 9 Speed |
Rear Derailleur | Shimano Cues 9 Speed |
Cassette/Freewheel | Shiimano Cues 9 Speed |
Chain | KMC Z8.3 |
Brakes | Tektro hydro disc brakes |
Brake Levers | Tektro hydro disc brakes |
Handlebars | Reid alloy riser bars 740mm |
Tape/Grips | Reid ergo rubber |
Stem | Reid A head 50mm |
Seatpost | Reid alloy 30.9mm micro adjust |
Saddle | Selle Royal |
Pedals | PVC platform, 9/16? steel axle |
Motor | Ananda M100 mid motor 110nm |
Battery | 14Ah LG cells, with DIB technology |
Controller/Display | Ananda D19 LCD handlebar-mounted display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / Small / 27.5-Inch | 05061021798814 | 1249946043 | |
Green / Medium / 27.5-Inch | 05061021798821 | 1249946048 | 210000014776 |
Green / Large / 27.5-Inch | 05061021798838 | 1249946053 | 210000014775 |