Reid Firetrail 2.0 Gravel Bike
Details
The Firetrail 2.0 specification is unmatched at this price point and the perfect way to get into gravel riding, CX racing, bikepacking, or just hacking the commute in style.
With a full complement of mudguard and equipment mounts, a carbon through axle fork, and clearance for 40c tires, the frameset has an impressive spec.
The double-butted 6061 frame is built to be light and stiff giving great control on both road and the rough stuff. LTWOO integrated road shifters with a 1x11 GR9 group set provide a big range that covers the ups and downs of any ride with ease. The integrated shifters allow easy and safe access to gear changes whilst covering the brakes from both the top and drops of the bars. Braking is provided by stopping experts Tektro with cable disc brakes for awesome control in all weathers.
The Firetrail 2.0 is finished with a Selle Royal saddle, Kenda 40C tires, and high-quality Reid bar tape to ensure your bike stays comfortable all ride. Go out and hit those fire trails!
Size | Small (48cm) | Medium (51cm) | Large (54cm) | Extra Large (57cm) |
---|---|---|---|---|
Top Tube Length (mm) | 549 | 557 | 574 | 587 |
Seat Tube Length (mm) | 480 | 510 | 540 | 570 |
Head Tube Length (mm) | 150 | 150 | 180 | 200 |
Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° |
Head Tube Angle | 71° | 71° | 71.5° | 71.5° |
RC Length (mm) | 435 | 435 | 435 | 435 |
BB Drop (mm) | 75 | 75 | 75 | 75 |
Fork Offset (mm) | 50 | 50 | 50 | 50 |
Front Centre (mm) | 1030 | 1039 | 1051 | 1064 |
Wheelbase (mm) | 400 | 400 | 400 | 400 |
Size | Range (cm) | Range (ft & in) |
---|---|---|
Small | 165 - 173 | 5'5" - 5'8" |
Medium | 172 - 180 | 5'8" - 5'11" |
Large | 178 - 187 | 5'10" - 6'2" |
X Large | 185 - 193 | 6'1" - 6'4" |
Specs
Frame | Double butted alloy with tapered head tube, luggage mounts and enhanced clearance |
---|---|
Fork | Full carbon fibre with luggage mounts, flat mount disc and 12mm thru axle |
Wheels | Double wall alloy 32H |
Hubs | 12mm thru axle front, QR rear 6 bolt 32H |
Tires | WTB Nano Comp 700x40c |
Bottom Bracket | Femine sealed bearing |
Crankset | Prowheel 42T 170mm |
Shifters | L-TWOO ST-R5011 11 speed STI |
Rear Derailleur | L-TWOO RD-R5011-S 11 speed |
Cassette/Freewheel | L-TWOO CS-R9011 11 speed 11-46T |
Chain | KMC X11 |
Brakes | Tektro MD-C510 cable disc 160mm rotors |
Brake Levers | L-TWOO ST-R5011 11 speed STI |
Handlebars | 400-440mm Reid compact alloy race bar |
Stem | 90-110mm 1-1/8? alloy, oversize |
Saddle | Selle Royal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / Small / 700c | 05060779758217 | 1234976048 | |
Green / Medium / 700c | 05060779758224 | 1234976051 | 210000014425 |
Green / Large / 700c | 05060779758231 | 1234976054 | 210000014424 |
Green / X-Large / 700c | 05060779758200 | 1234976057 |